|
2004 Arkansas PGA
Chapter Championship Open Division |
|||||
| Rank | Name | Club | Rd 1 | Rd 2 | Total |
| Champion | Art Romero | Texarkana Country Club | 74 | 67 | 141 |
| 2nd | Lee Brun | Jonesboro Country Club | 73 | 70 | 143 |
| 2nd | Randy Beaver | Rolling Hills Country Club | 72 | 71 | 143 |
| 2nd | Tim Jenkins | Country Club of Arkansas | 72 | 71 | 143 |
| 5th | Jack O'Keefe | Hot Springs Country Club | 72 | 74 | 146 |
| 6th | Bob Ralston | Burns Park Golf Course | 75 | 72 | 147 |
| 6th | Mike Singletary | Bella Vista Country Club | 70 | 77 | 147 |
| 8th | Steve Ralston | Burns Park Golf Course | 74 | 74 | 148 |
| 9th | Bruce Baxley | Maumelle Country Club | 75 | 74 | 149 |
| 10th | Eddie Roethlisberger | Big Creek Country Club | 76 | 74 | 150 |
| 10th | Rocky Mantooth | Hickory Creek Golf Club | 77 | 73 | 150 |
| 10th | Tim Stadler | Harrison Country Club | 76 | 74 | 150 |
| 10th | Rory Bradley | Tannenbaum Golf Club | 75 | 75 | 150 |
| 10th | Trey Miller | Red Apple Inn Country Club | 72 | 78 | 150 |
| 2004
Arkansas Chapter Championship Big Creek Country Club Mountain Home, AR Senior Division |
|||||
|
Rank |
Name | Club | Rd 1 |
Rd 2 |
Total |
| Champion | Lee Brun | Jonesboro Country Club | 73 | 70 | 143 |
| 2nd | Bob Ralston | Burns Park Golf Course | 75 | 72 | 147 |
| 3rd | Steve Ralston | Burns Park Golf Course | 74 | 74 | 148 |
| 4th | John Endsley | Unattached | 76 | 77 | 153 |
| 5th | Wayne Meeks | Hardscrabble Country Club | 83 | 78 | 161 |
| 5th | Fletcher White | Rosswood Country Club | 80 | 81 | 161 |